Part 66 Basic licence modular examinations costs

MODULES CATEGORY DESCRIPTION DURATION No OF QUESTIONS
(*MCQ/ *EQS)
PRICE RESIT
M1 B1/B2 MATHEMATICS 40 min 32 MCQ 70.00€ 50.00€
M2 B1/B2 PHYSICS 65 min 52 MCQ 80.00€ 60.00€
M3 B1/B2 ELECTRICAL FUNDAMENTALS 65 min 52 MCQ 80.00€ 60.00€
M4 Β1 ELECTRIC FUNDAMENTALS 25 min 20 MCQ 70.00€ 50.00€
M4 Β2 ELECTRIC FUNDAMENTALS 50 min 40 MCQ 70.00€ 50.00€
M5 Β1.1 DIGITAL TECHNIQUES & ELECTRONIC INSTRUMENT SYSTEMS 50 min 40 MCQ 70.00€ 50.00€
M5 Β2 DIGITAL TECHNIQUES & ELECTRONIC INSTRUMENT SYSTEMS 90 min 72 MCQ 90.00€ 70.00€
M6 Β1 MATERIALS & HARDWARE 90 min 72 MCQ 90.00€ 70.00€
M6 Β2 MATERIALS & HARDWARE 75 min 60 MCQ 80.00€ 60.00€
M7A MCQ EQ Β1 MAINTENANCE PRACTICES 100 min 40 min

80 MCQ

2 EQ

90.00€ 

160.00€

70.00€ 

160.00€

M7A MCQ EQ Β2 MAINTENANCE PRACTICES 75 min 40 min

60 MCQ

2 EQ

80.00€ 

160.00€

60.00€

160.00€

M8 B1/B2 BASIC AERODYNAMICS 25 min 20 MCQ 70.00€ 50.00€
M9A MCQ EQ B1/B2 HUMAN FACTORS 25 min 20 min

20 MCQ

1 EQ

70.00€

100.00€

50.00€

100.00€

M10 MCQ EQ B1/B2 AVIATION LEGISLATION 50 min 20 min

40 MCQ

1 EQ

70.00€

100.00€

50.00€

100.00€

M11A Β1 TURBINE AEROPLANE AERODYNAMICS, STRUCTURES & SYSTEMS 175 min 140 MCQ 140.00€ 100.00€
M13 Β2 AIRCRAFT AERODYNAMICS, STRUCTURES & SYSTEMS 225 min 180 MCQ 180.00€ 150.00€
M14 Β2 PROPULSION 30 min 24 MCQ 70.00€ 50.00€
M15 Β1 GAS TURBINE ENGINES 115 min 92 MCQ 120.00€ 90.00€
M17A Β1 PROPELLERS 40 min 32 MCQ 70.00€ 50.00€

 

*MCQ: Multiple Choice Questions

*EQ: Essay Question